<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stop Excel Using Scientific Notation on Numbers</title>
	<atom:link href="http://www.geniosity.co.za/musings/tips/stop-excel-using-scientific-notation-on-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geniosity.co.za/musings/tips/stop-excel-using-scientific-notation-on-numbers/</link>
	<description>a place of wonder and geekery...</description>
	<lastBuildDate>Mon, 12 Jul 2010 11:59:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James</title>
		<link>http://www.geniosity.co.za/musings/tips/stop-excel-using-scientific-notation-on-numbers/#comment-17700</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 07 Jun 2010 09:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.geniosity.co.za/musings/?p=255#comment-17700</guid>
		<description>Thanks bryan. I did say in the article that this had to be done &quot;once you’ve imported the data as text&quot; but I&#039;ll make that bold.

If you don&#039;t import the data as text first, (for example, using the method you mentioned), then it won&#039;t help converting the scientific notation to text, because Excel will change the last few numbers to &quot;0&quot;.

No idea why...</description>
		<content:encoded><![CDATA[<p>Thanks bryan. I did say in the article that this had to be done &#8220;once you’ve imported the data as text&#8221; but I&#8217;ll make that bold.</p>
<p>If you don&#8217;t import the data as text first, (for example, using the method you mentioned), then it won&#8217;t help converting the scientific notation to text, because Excel will change the last few numbers to &#8220;0&#8243;.</p>
<p>No idea why&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryan</title>
		<link>http://www.geniosity.co.za/musings/tips/stop-excel-using-scientific-notation-on-numbers/#comment-17518</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Fri, 04 Jun 2010 21:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.geniosity.co.za/musings/?p=255#comment-17518</guid>
		<description>If it is a .csv file, rename it to .txt, then import it into excel.  There is a section in the import procedures where you can select the fields and import them as TEXT instead of GENERAL format.</description>
		<content:encoded><![CDATA[<p>If it is a .csv file, rename it to .txt, then import it into excel.  There is a section in the import procedures where you can select the fields and import them as TEXT instead of GENERAL format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z.G.</title>
		<link>http://www.geniosity.co.za/musings/tips/stop-excel-using-scientific-notation-on-numbers/#comment-15514</link>
		<dc:creator>Z.G.</dc:creator>
		<pubDate>Thu, 29 Apr 2010 15:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.geniosity.co.za/musings/?p=255#comment-15514</guid>
		<description>I&#039;m soooo glad you posted this great tip!!!  I crown you geek of all geeks (I hope that&#039;s considered a super honor)</description>
		<content:encoded><![CDATA[<p>I&#8217;m soooo glad you posted this great tip!!!  I crown you geek of all geeks (I hope that&#8217;s considered a super honor)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.geniosity.co.za/musings/tips/stop-excel-using-scientific-notation-on-numbers/#comment-12101</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 25 Jan 2010 10:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.geniosity.co.za/musings/?p=255#comment-12101</guid>
		<description>I&#039;m glad you liked it... :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you liked it&#8230; <img src='http://www.geniosity.co.za/genwp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://www.geniosity.co.za/musings/tips/stop-excel-using-scientific-notation-on-numbers/#comment-12100</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Mon, 25 Jan 2010 10:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.geniosity.co.za/musings/?p=255#comment-12100</guid>
		<description>Thats very useful thanks..</description>
		<content:encoded><![CDATA[<p>Thats very useful thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.geniosity.co.za/musings/tips/stop-excel-using-scientific-notation-on-numbers/#comment-9040</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.geniosity.co.za/musings/?p=255#comment-9040</guid>
		<description>I&#039;m really glad I could help you as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really glad I could help you as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosmo</title>
		<link>http://www.geniosity.co.za/musings/tips/stop-excel-using-scientific-notation-on-numbers/#comment-9039</link>
		<dc:creator>Cosmo</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.geniosity.co.za/musings/?p=255#comment-9039</guid>
		<description>hey, Thanks a million.  I work with UPC and ICPNs often and it is always an issue. Sometimes I hate excel - other times it is a life saver.  There are times when I&#039;ve double-clicked hundreds of rows to remove the exponential notation. You have saved me HOURS of time.  CCC</description>
		<content:encoded><![CDATA[<p>hey, Thanks a million.  I work with UPC and ICPNs often and it is always an issue. Sometimes I hate excel &#8211; other times it is a life saver.  There are times when I&#8217;ve double-clicked hundreds of rows to remove the exponential notation. You have saved me HOURS of time.  CCC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.geniosity.co.za/musings/tips/stop-excel-using-scientific-notation-on-numbers/#comment-1140</link>
		<dc:creator>james</dc:creator>
		<pubDate>Fri, 06 Feb 2009 11:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.geniosity.co.za/musings/?p=255#comment-1140</guid>
		<description>Hi Marcia.
Any chance you could forward me the macro and some sample data?
I&#039;d just like to see:
- Where the value is you&#039;re setting it to (entered? from another cell?)
- What values you&#039;re trying to set
- How the macro is setting it.

I&#039;d love to help :-)</description>
		<content:encoded><![CDATA[<p>Hi Marcia.<br />
Any chance you could forward me the macro and some sample data?<br />
I&#8217;d just like to see:<br />
- Where the value is you&#8217;re setting it to (entered? from another cell?)<br />
- What values you&#8217;re trying to set<br />
- How the macro is setting it.</p>
<p>I&#8217;d love to help <img src='http://www.geniosity.co.za/genwp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcia</title>
		<link>http://www.geniosity.co.za/musings/tips/stop-excel-using-scientific-notation-on-numbers/#comment-1141</link>
		<dc:creator>Marcia</dc:creator>
		<pubDate>Fri, 06 Feb 2009 06:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.geniosity.co.za/musings/?p=255#comment-1141</guid>
		<description>Thank you that was really helpful! Question: I created a macro(find and replace tens of data) to replace a certain value for something like this 427,161,116,214,215,429
Instead Excel transforms that into this: 4.27161E+17
When I apply your &quot;UPPER&quot; tip it becomes this: 427161116214215000
The comma separators are gone!  As well as changing the last three digits of my array to zeros!
Do you have a tip to help me with that?</description>
		<content:encoded><![CDATA[<p>Thank you that was really helpful! Question: I created a macro(find and replace tens of data) to replace a certain value for something like this 427,161,116,214,215,429<br />
Instead Excel transforms that into this: 4.27161E+17<br />
When I apply your &#8220;UPPER&#8221; tip it becomes this: 427161116214215000<br />
The comma separators are gone!  As well as changing the last three digits of my array to zeros!<br />
Do you have a tip to help me with that?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
